phosphate Rock Egypt
phosphate rock is found in most countries I all over the world. It is used as a raw material in the manufacture of inorganic phosphorus fertilizers and can be used as organic phosphorus fertilizers or rock phosphate when applied directly to the soil. Direct application of rock phosphate increases crop yield and soil phosphorus levels.
phosphate rock Specifications:
Constituent | TAS 30 | TAS 29 | TAS 28 | TAS 27 | TAS 26 |
Items | Value % | Value % | @Value % | @Value % | Value % |
CaO | 47-49 | 47-49 | 47-49 | 47-49 | 47-49 |
P2O5 | 30 | 29 | 28 | 27 | 26 |
PBL | 65.5 | 63.3 | 60-62 | 59 | 65.5 |
MgO | 0.35-0.45 | 0.35-0.45 | 0.35-0.45 | 0.35-0.45 | 0.35-0.45 |
Fe | 2.00-2.50 | 2.00-2.50 | 2.00-2.50 | 2.00-2.50 | 2.00-2.50 |
AL2O3 | 0.35-0.55 | 0.35-0.55 | 0.35-0.55 | 0.35-0.55 | 0.35-0.55 |
K2O | 0.05-0.065 | 0.05-0.065 | 0.05-0.065 | 0.05-0.065 | 0.05-0.065 |
Na2O | 0.35-0.065 | 0.35-0.065 | 0.35-0.065 | 0.35-0.065 | 0.35-0.065 |
SiO2 | 7.00-9.00 | 7.00-9.00 | 7.00-9.00 | 7.00-9.00 | 7.00-9.00 |
SO3 | 1.50-2.50 | 1.50-2.50 | 1.50-2.50 | 1.50-2.50 | 1.50-2.50 |
F | 2.50-3.50 | 2.50-3.50 | 2.50-3.50 | 2.50-3.50 | 2.50-3.50 |
CL | 0.04-0.07 | 0.04-0.07 | 0.04-0.07 | 0.04-0.07 | 0.04-0.07 |
L.O.I | 6.5-7.50 | 6.5-7.50 | 6.5-7.50 | 6.5-7.50 | 6.5-7.50 |
CO2 | 5.00-5.50 | 5.00-5.50 | 5.00-5.50 | 5.00-5.50 | 5.00-5.50 |
ORG.MATT. | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 |
Moisture | 3 – 5 | 3 – 5 | 3 – 5 | 3 – 5 | 3 – 5 |
Solubility in 2% Citric Acid | 36.00~42.00% | 36.00~42.00% | 36.00~42.00% | 36.00~42.00% | 36.00~42.00% |
TAS rock phosphate Standard Size:
Size /MM | Result % |
+ 4.5 MM | 0 to 2 |
-4.5 —0.16 MM | 70 to 80 |
-16 to + 0.08 MM | 10 to 15 |
-0.08 to+0.05 MM | 3 to 5 |
-0.05 MM | 5 to 8 |
phosphate rock Capacity and productions
Phosphate rock used in the detergent industry as assistant to ease water hardness, phosphates in agriculture have three elements to feed the plants used in the fertilizer industry. Of industrial uses of phosphate rock production of phosphoric acid and phosphate chemical production vehicles. The rock phosphate Egyptian types of phosphate relatively cannula in the world and is exported to some of the major industrialized countries such as Japan, India, Malaysia and Philippines for many of the advanced industrial purposes. In terms of agricultural use, are the use of phosphate rock to produce calcium superphosphate fertilizer 15% ( P2O5 ) Btfail rock phosphate with sulfuric acid .
Phosphate rock Used to produce phosphate fertilizer, calcium super phosphate (Triple phosphate) reaction of phosphate rock with phosphoric acid.
Phosphate rock used in organic farming as well as with the use of bacteria-dissolving rock phosphate and there are some application such as:Phosphate rock use in fertilizers industry.
Phosphate rock is source of phosphor (P).
Phosphate rock is source of Uranium.
Phosphate rock use in the agriculture field.
Please Submit your inquiries